- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
Status: | On Time |
Last Stop: | NE 5TH AVE at NE 4TH ST |
Destination: | Rt 1 Southbound |
Direction: | Southbound SB |
Occupancy: | Few Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | QUADRILLE BLVD at 4TH ST |
Destination: | Rt 1 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | DIXIE HWY at GREYMON DR |
Destination: | Rt 1 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | GARDENS MALL TRM at SEARS TRM |
Destination: | Rt 1 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | QUADRILLE BLVD at EVERNIA ST |
Destination: | Rt 1 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | WPB ITC at BAY J |
Destination: | Rt 1 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | Late (6 Minutes) |
Last Stop: | GARDENS MALL TRM at SEARS TRM |
Destination: | Rt 1 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | BROADWAY at 34TH ST |
Destination: | Rt 1 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | Late (8 Minutes) |
Last Stop: | FEDERAL HWY at NE 44TH ST |
Destination: | Rt 1 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | 24TH ST at SPRUCE AVE |
Destination: | Rt 1 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | FEDERAL HWY at NE 46TH ST |
Destination: | Rt 1 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | FEDERAL HWY at SE 15TH ST |
Destination: | Rt 1 Southbound |
Direction: | Southbound SB |
Occupancy: | Empty |
Status: | Late (3 Minutes) |
Last Stop: | BANYAN BLVD at TAMARIND AVE |
Destination: | Rt 1 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | E CAMINO REAL at DIXIE HWY |
Destination: | Rt 1 Northbound |
Direction: | Northbound NB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | DIXIE HWY at LAKE AVE |
Destination: | Rt 1 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | Late (11 Minutes) |
Last Stop: | DIXIE HWY at 10TH AVE S |
Destination: | Rt 1 Southbound |
Direction: | Southbound SB |
Occupancy: | Few Seats Available |
Status: | On Time |
Last Stop: | DIXIE HWY at 8TH AVE N |
Destination: | Rt 1 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | CONGRESS AVE at BLD 321 |
Destination: | Rt 2 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | YAMATO RD at T REX AVE |
Destination: | Rt 2 Northbound |
Direction: | Northbound NB |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | DLB TRS at BUS TRM |
Destination: | Rt 2 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | CONGRESS AVE at MINER RD |
Destination: | Rt 2 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | Late (14 Minutes) |
Last Stop: | CONGRESS AVE at MEADOWS BLVD2 |
Destination: | Rt 2 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | Late (8 Minutes) |
Last Stop: | YAMATO RD at MNBA ENT |
Destination: | Rt 2 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | CONGRESS AVE at KENTUCKY ST |
Destination: | Rt 2 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | CONGRESS AVE at 2ND AVE N |
Destination: | Rt 2 Southbound |
Direction: | Southbound SB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | WPB ITC at TRI RAIL |
Destination: | Rt 2 Southbound |
Direction: | Southbound SB |
Occupancy: | Few Seats Available |
Status: | On Time |
Last Stop: | BALLPARK at S ENTRANCE |
Destination: | Rt 3 Southbound |
Direction: | Southbound SB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | GARDENS MALL TRM at SEARS TRM |
Destination: | Rt 3 Southbound |
Direction: | Southbound SB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | MILITARY TRL at COLE ST |
Destination: | Rt 3 Northbound |
Direction: | Northbound NB |
Occupancy: | Full |
Status: | On Time |
Last Stop: | MILITARY TRL at LAS VERDES DR |
Destination: | Rt 3 Southbound |
Direction: | Southbound SB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | BLUE HERON BLVD at MILITARY TRL |
Destination: | Rt 3 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | MILITARY TRL at DELRAY W PLZ SE ENT |
Destination: | Rt 3 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | MILITARY TRL at BOWMAN ST |
Destination: | Rt 3 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | MILITARY TRL at DURHAM ST |
Destination: | Rt 3 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | MILITARY TRL at TANGLEWOOD PLZ |
Destination: | Rt 3 Northbound |
Direction: | Northbound NB |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | MILITARY TRL at WHITE FEATHER TR |
Destination: | Rt 3 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | MILITARY TRL at BARBRIDGE RD |
Destination: | Rt 3 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | TWN CTR RD at BUTTS RD |
Destination: | Rt 3 Northbound |
Direction: | Northbound NB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | MILITARY TRL at CANAL DR |
Destination: | Rt 3 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | MILITARY TRL at JOHNSON DAIRY RD |
Destination: | Rt 3 Southbound |
Direction: | Southbound SB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | HAVERHILL RD at CANNON WAY |
Destination: | Rt 4 Southbound to Boynton Beach Mall |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | HAVERHILL RD at BELVEDERE RD |
Destination: | Rt 4 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | ALTON TOWN CENTER |
Destination: | Rt 10 Southbound |
Direction: | Southbound SB |
Occupancy: | Empty |
Status: | Late (6 Minutes) |
Last Stop: | UNIVERSITY BLVD at MAIN ST |
Destination: | Rt 10 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | AVE S at 26TH ST |
Destination: | Rt 20 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | CONGRESS AVE at 45TH ST |
Destination: | Rt 20 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | WPB ITC at TRI RAIL |
Destination: | Rt 20 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | LAKE DR at BLUE HERON BLVD |
Destination: | Rt 30 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | VA MEDICAL CENTER |
Destination: | Rt 30 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | TAMARIND AVE at 10TH ST |
Destination: | Rt 31 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | VA MEDICAL CENTER |
Destination: | Rt 31 Southbound |
Direction: | Southbound SB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | 45TH ST at CONGRESS AVE |
Destination: | Rt 31 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | 45TH ST at S TIFFANY DR |
Destination: | Rt 31 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | WPB ITC at TRI RAIL |
Destination: | Rt 31 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | OKEECHOBEE BLVD at SPENCER DR |
Destination: | Rt 33 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | Late (6 Minutes) |
Last Stop: | NORTHLAKE BLVD at MC ARTHUR BLVD |
Destination: | Rt 33 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | MNP TRS at BUS TRM |
Destination: | Rt 33 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | FOREST HILL BLVD at TOWN SQ |
Destination: | Rt 40 Westbound |
Direction: | Westbound WB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | OKEECHOBEE BLVD at HOME DEPOT MAIN |
Destination: | Rt 40 Eastbound to WPB TriRail |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | SOUTHERN BL at LION COUNTRY SAFARI RD |
Destination: | Rt 40 Westbound |
Direction: | Westbound WB |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | FOREST HILL BLVD at WELLINGTON TRC |
Destination: | Rt 40 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | BLG HRS at SR-80 |
Destination: | Rt 40 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | SUNRISE AVE at BRADLEY PL |
Destination: | Rt 41 Southbound |
Direction: | Southbound SB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | US-441/SR-7 at FOREST HILL BLVD |
Destination: | Rt 43 Westbound |
Direction: | Westbound WB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | OKEECHOBEE BLVD at BLD5405 |
Destination: | Rt 43 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | WPB ITC at TRI RAIL |
Destination: | Rt 43 Westbound |
Direction: | Westbound WB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | OKEECHOBEE BLVD at BISCAYNE |
Destination: | Rt 43 Westbound |
Direction: | Westbound WB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | WPB ITC at BAY H |
Destination: | Rt 43 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | RING RD at WGM TRML |
Destination: | Rt 43 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | BELVEDERE RD at STINSON WY |
Destination: | Rt 43 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | OKEECHOBEE BLVD at GOLDEN LAKES RD |
Destination: | Rt 43 Westbound |
Direction: | Westbound WB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | JOG RD at PBC VISTA CTR ENT |
Destination: | Rt 44 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Empty |
Status: | Late (55 Minutes) |
Last Stop: | |
Destination: | Rt 46 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | FOREST HILL BLVD at OKEEHEELEE PK E |
Destination: | Rt 46 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | DIXIE HWY at SUMMA ST |
Destination: | Rt 46 Westbound |
Direction: | Westbound WB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | FOREST HILL BLVD at JOG RD |
Destination: | Rt 46 Westbound |
Direction: | Westbound WB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | US-27 at NW 1ST ST |
Destination: | Rt 47 Northbound |
Direction: | Northbound NB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | US-441/SR-15 at RUNYON VLG |
Destination: | Rt 47 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | Late (5 Minutes) |
Last Stop: | SR-715 at AVE A |
Destination: | Rt 47 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | SW 16TH ST at SW MLK BLVD |
Destination: | Rt 47 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | PADGETT CIR at E 7TH ST |
Destination: | Rt 47 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | KIRK RD at COLLIN DR |
Destination: | Rt 60 Westbound |
Direction: | Westbound WB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | LAKE AVE atTALLAPOOSA ST |
Destination: | Rt 60 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | 10TH AVE N at HENTHORNE DR |
Destination: | Rt 61 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | 10TH AVE N at BOUTWELL RD |
Destination: | Rt 61 Westbound |
Direction: | Westbound WB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | DOUGLAS DR at PBS TML |
Destination: | Rt 62 Eastbound to Beach |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | LUCERNE AVE at N K ST |
Destination: | Rt 62 Westbound |
Direction: | Westbound WB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | LAKE WORTH RD at CYPRESS ISLE WAY |
Destination: | Rt 62 Westbound |
Direction: | Westbound WB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | LAKE AVE at OCEAN BLVD |
Destination: | Rt 62 Westbound |
Direction: | Westbound WB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | LAKE WORTH RD at N PRICE ST |
Destination: | Rt 62 Westbound |
Direction: | Westbound WB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | RING RD at WGM TRML |
Destination: | Rt 62 Eastbound to Beach |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | Late (6 Minutes) |
Last Stop: | LAKE WORTH RD at DANIELLA DR |
Destination: | Rt 62 Eastbound to Beach |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | LANTANA RD at LK OSBORNE DR |
Destination: | Rt 63 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | JOG RD at WALLIS RD |
Destination: | Rt 63 Westbound |
Direction: | Westbound WB |
Occupancy: | Many Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | 6TH AVE S at H ST |
Destination: | Rt 64 Westbound |
Direction: | Westbound WB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | 12TH AVE S at S H ST |
Destination: | Rt 64 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | SEACREST BLVD at SE 12TH AVE |
Destination: | Rt 70 Northbound |
Direction: | Northbound NB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | SEACREST BLVD at SE 28TH AVE |
Destination: | Rt 70 Southbound |
Direction: | Southbound SB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | BBCH MALL at W ENT |
Destination: | Rt 71 Northbound |
Direction: | Northbound NB |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | BOYNTON BCH BLVD at 31ST TER S |
Destination: | Rt 73 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | BOYNTON BCH BLVD at MILTARY TRL |
Destination: | Rt 73 Westbound |
Direction: | Westbound WB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | LAKE IDA RD at BLDG 500 M ENT |
Destination: | Rt 80 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |
Status: | Late (5 Minutes) |
Last Stop: | ATLANTIC AVE at SIMS RD |
Destination: | Rt 81 Westbound |
Direction: | Westbound WB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | CONGRESS AVE at SW 2ND ST |
Destination: | Rt 81 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | FEDERAL HWY at DELRAY PLZ S ENT |
Destination: | Rt 88 Westbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | LINTON BLVD at 60TH DR |
Destination: | Rt 88 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | US-441/SR-7 at SANDALFOOT BLVD |
Destination: | Rt 91 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | GLADES RD at ST ANDREWS BLVD |
Destination: | Rt 91 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | NW 19TH ST at GLADES PLZ |
Destination: | Rt 91 Westbound |
Direction: | Westbound WB |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | E PALMETTO PK RD at SE 1 AVE |
Destination: | Rt 92 Westbound |
Direction: | Westbound WB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | BOCA RIO SVC RD at PALMETTO PK RD |
Destination: | Rt 92 Eastbound |
Direction: | Eastbound EB |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | BCR TRS at BUS TRM |
Destination: | Rt 94 Southbound to FAU |
Direction: | Southbound SB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | NE 20TH ST at NE 4TH CT |
Destination: | Rt 94 Northbound |
Direction: | Northbound NB |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | FL ATL BLVD at ST LUCIE AVE 1 |
Destination: | Rt 94 Southbound |
Direction: | Southbound SB |
Occupancy: | Many Seats Available |